1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Wood 4.0x5.2 P |
|
Kitchen | 1st level/Ground floor | Wood 11.5x10.6 P |
|
Dining room | 1st level/Ground floor | Wood 11.0x12.9 P |
|
Living room | 1st level/Ground floor | Wood 14.2x12.9 P |
|
Bedroom | 1st level/Ground floor | Wood 10.8x11.0 P |
|
Washroom | 1st level/Ground floor | Ceramic tiles 5.0x10.4 P |
|
Primary bedroom | 2nd floor | Wood 11.8x16.5 P |
|
Bedroom | 2nd floor | Wood 11.5x10.8 P |
|
Bedroom | 2nd floor | Wood 9.7x10.0 P |
|
Bathroom | 2nd floor | Ceramic tiles 5.0x10.4 P |
|
Family room | Basement | Concrete 24.3x15.10 P |
|
Storage | Basement | Concrete 12.7x11.9 P |
|
Storage | Basement | Concrete 13.2x12.7 P |
General | |
---|---|
Time occupation | 30 days |
Built year | 1976 |
Reprise de finance | No |
Lot's evaluation | 78 900 $ |
Building evaluation | 119 100 $ |
Total evaluation | 198 000 $ |
Costs | |
---|---|
Energy cost | 1 940 $ |
Municipal Taxes | 2 142 $ |
School taxes | 188 $ |
Total | 4 270 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2019 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Lot frontage | 38.33 Meters |
Depth of field | 20.73 Meters |
Lot area | 8755 Square feet |
Number of pieces | 13 |
Number of rooms | 4 |
Number of bedrooms above ground | 4 |
Number of bathrooms | 1 |
Number of water rooms | 1 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Carport | Attached |
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Wall-mounted air conditioning |
Foundation | Poured concrete |
Hearth stove | Other |
Siding | Stone, Brick, Vinyl |
Proximity | Highway, Daycare centre, Hospital, Bicycle path, High school, University, Cegep, Golf, Park - green area, Elementary school, Public transport |
Basement | Partially finished |
Parking | In carport (1), Outdoor (5) |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525